# Chirpoo compared with other WhatsApp tools

> Chirpoo side by side with WATI, Interakt, AiSensy and other WhatsApp tools: monthly fees, who bills Meta's charges, logins and numbers included.

Canonical: https://chirpoo.com/compare/
Updated for 2026, 26 Oct 2026.

The Chirpoo comparison pages are side-by-side looks at Chirpoo and other WhatsApp tools in India, asking the same questions every time: what you pay a month, who bills Meta's message charges and at what markup, how many logins and numbers are included, and what happens to your data when you leave. Competitor figures come from each vendor's own page.

| Tool | Monthly fee | Who bills Meta's charges | What they sell | Logins and numbers |
|---|---|---|---|---|
| Chirpoo | From ₹999 a month, excluding 18% GST. 14 days free, no card. | You pay Meta directly. Chirpoo adds nothing per message. | Shared inbox, flows, broadcasts, templates, AI agent, API and MCP. | 1 WhatsApp number and 5 logins included. Extra number or login ₹250 a month. |
| [WATI](https://chirpoo.com/compare/chirpoo-vs-wati/) | Growth ₹2,999, Pro ₹6,499, Business ₹18,499 a month on monthly billing; ₹2,699, ₹5,799 and ₹16,799 shown when billed quarterly (checked 26 Oct 2026) | Not published on the pricing page; message charges are extra and a rate card lists per-message prices | Team inbox, campaigns, chatbots, AI agents, integrations, API | Growth 3 users with no extra users; Pro 5 and Business 5, with extra users at ₹1,299 and ₹2,199 a month |
| [Interakt](https://chirpoo.com/compare/chirpoo-vs-interakt/) | Growth ₹2,799 and Advanced ₹3,799 a month plus taxes; Starter ₹999 is Instagram only; WhatsApp Starter price not listed; Enterprise on request (checked 26 Oct 2026) | Not published; the page lists per-template rates inside the plan (Growth ₹0.958 marketing) | Shared inbox, campaigns, chatbot builder, Shopify tools, payment links, Sales CRM add-on, AI agent add-on | Unlimited agents on Growth and Advanced per the pricing page; number limits not published |
| [AiSensy](https://chirpoo.com/compare/chirpoo-vs-aisensy/) | Basic ₹1,500, Pro ₹3,200, Premium ₹9,100, Unlimited ₹45,000 a month on monthly billing; chatbot add-on ₹2,500 and AI agent add-on ₹1,350 a month extra (checked 26 Oct 2026) | Page says conversation credits are charged directly by Meta; lists ₹1.09 per marketing and ₹0.145 per utility message in India | Broadcasting, shared inbox, click-to-WhatsApp ads manager, chatbot and AI agent add-ons, API | Owner plus 5 agents on Basic and Pro, 9 on Premium, up to 200 on Unlimited; extra agents ₹750 a month each |
| [Gallabox](https://chirpoo.com/compare/chirpoo-vs-gallabox/) | Basic ₹2,999, Essential ₹6,999, Advanced ₹16,999 a month billed quarterly; ₹2,399, ₹5,599 and ₹13,599 a month billed annually (checked 26 Oct 2026) | Meta's fees are reflected on the Gallabox invoice with its markup; the amount is not published on the pricing page | Shared inbox, broadcasts, chatbot flows, AI agents, Instagram and web widget channels, integrations | Basic 3 users (hard cap), Essential 6, Advanced 10; extra users ₹1,200 and ₹1,500 a month; one channel per type included |
| [Zoko](https://chirpoo.com/compare/chirpoo-vs-zoko/) | Starter $49.99, Plus $79.99, Elite $139.99, Max $499.99 a month in USD; Starter adds $0.015 per conversation (zoko.io/pricing, checked 26 Oct 2026) | Customer pays Meta directly per Zoko's page; markup on Meta's rates not stated | WhatsApp inbox, flows, broadcasts, API, chat widget and AI add-ons for Shopify and other stores | Starter unlimited agents; Plus 5 then $15 each; Elite 10 then $12 each; Max 30 per FAQ; WhatsApp numbers per plan not shown |
| [QuickReply.ai](https://chirpoo.com/compare/chirpoo-vs-quickreply/) | Starter, Standard and Plus show '--/mo' on quickreply.ai/pricing (checked 26 Oct 2026); monthly prices not published; Enterprise via sales | Not stated; the page says 'Messaging charges extra' and 'Businesses are charged per template message sent' | WhatsApp automation platform for online stores: broadcasts, drip campaigns, chatbot, inbox, popups, Shopify alerts | Starter 1 agent, Standard 2, Plus 5; extra agents ₹500 a month; WhatsApp numbers per plan not shown |
| [DoubleTick](https://chirpoo.com/compare/chirpoo-vs-doubletick/) | Starter, Pro and Enterprise plans named; rupee prices not published on the pricing page (checked 26 Oct 2026) | Not published; the page says the per conversation cost varies by country and links to a country-wise cost page | Unified inbox, bot studio, broadcast studio, AI co-pilot and AI agents, CRM integrations | Not published |
| [BiteSpeed](https://chirpoo.com/compare/chirpoo-vs-bitespeed/) | Not published; bitespeed.co Pricing link goes to a demo request; Shopify listing says free to install with recurring and usage-based charges billed every 30 days (checked 26 Oct 2026) | Not published | Marketing and support suite: AI marketing agents, journeys, WhatsApp, email, SMS, push, AI chatbots, unified support inbox | Not published |
| [Shopify Inbox](https://chirpoo.com/compare/chirpoo-vs-shopify-inbox/) | Shopify Inbox: Free; Meta's WhatsApp app: free to install, additional charges may apply; Shopify Messaging: priced by messages sent (apps.shopify.com and help.shopify.com, checked 26 Oct 2026) | Meta's WhatsApp app: external charges may be billed by Meta separately, in USD; Shopify Messaging: WhatsApp billing not described on the help page | Shopify Inbox: AI sales associate chat; Shopify Messaging: email, SMS and WhatsApp marketing campaigns; Meta's app: order updates and abandoned cart messages | Not published for the WhatsApp options |
| [WhatsApp Business app](https://chirpoo.com/compare/chirpoo-vs-whatsapp-business-app/) | No subscription price listed on WhatsApp's product page (checked 26 Oct 2026) | Not applicable to ordinary chats; business broadcasts have a separate pricing help page | A phone app for small businesses: chats, catalogue, greeting and away messages, broadcast lists, linked devices | One primary phone; up to four linked devices per WhatsApp's help page |

- [Chirpoo vs WATI: Plan Fees, User Caps and Rates](https://chirpoo.com/compare/chirpoo-vs-wati/): Chirpoo is ₹999 a month with five logins and no markup on Meta's rates. See how it compares with WATI's plans, user caps and message charges.
- [Chirpoo vs Interakt: Price and Shopify Tools](https://chirpoo.com/compare/chirpoo-vs-interakt/): Chirpoo costs ₹999 a month with five logins and no per-message markup. Compare it with Interakt's plans, template rates and Shopify tools.
- [Chirpoo vs AiSensy: Add-ons and Message Rates](https://chirpoo.com/compare/chirpoo-vs-aisensy/): Chirpoo is ₹999 a month with flows, AI and five logins included and no markup on Meta's rates. See how it compares with AiSensy's plans and add-ons.
- [Chirpoo vs Gallabox: User Caps and Hidden Markup](https://chirpoo.com/compare/chirpoo-vs-gallabox/): Chirpoo is ₹999 a month with five logins and no markup on Meta's rates. See how it compares with Gallabox's plans, user caps and message billing.
- [Chirpoo vs Zoko: Rupee Billing or Dollar Plans](https://chirpoo.com/compare/chirpoo-vs-zoko/): Chirpoo vs Zoko compared on price, who bills Meta, logins, flows and AI add-ons for Shopify stores in India, with Zoko's prices checked 26 Oct 2026.
- [Chirpoo vs QuickReply.ai: Price on the Page](https://chirpoo.com/compare/chirpoo-vs-quickreply/): Chirpoo vs QuickReply.ai on price, logins, Shopify messages and who bills Meta, using QuickReply.ai's published plans checked 26 Oct 2026.
- [Chirpoo vs DoubleTick: Public Price or Demo](https://chirpoo.com/compare/chirpoo-vs-doubletick/): Chirpoo lists ₹999 a month with a 14-day free trial. DoubleTick shows no prices and no trial online. Compare inbox, flows, AI and data exit.
- [Chirpoo vs BiteSpeed: Published Price or Demo](https://chirpoo.com/compare/chirpoo-vs-bitespeed/): Chirpoo vs BiteSpeed for Shopify stores in India: published pricing, who bills Meta, logins, flows and data, with BiteSpeed's pages checked 26 Oct 2026.
- [Chirpoo vs Shopify Inbox and Shopify Messaging](https://chirpoo.com/compare/chirpoo-vs-shopify-inbox/): Chirpoo vs Shopify Inbox, Shopify Messaging and Meta's WhatsApp app for Shopify: price, who bills Meta, inbox and store messages, checked 26 Oct 2026.
- [Chirpoo vs WhatsApp Business App for Teams](https://chirpoo.com/compare/chirpoo-vs-whatsapp-business-app/): Chirpoo gives a team of five one shared WhatsApp inbox with assignment, flows and broadcasts from ₹999 a month. See how the Business app compares.

## Frequently asked questions

### Which is better for a small business, Chirpoo or WATI?

For a small team that wants to pay Meta directly, Chirpoo is ₹999 a month excluding 18% GST, adds nothing per message and includes one WhatsApp number and 5 logins. WATI's own figures, with links to its pages, are on [Chirpoo vs WATI](https://chirpoo.com/compare/chirpoo-vs-wati/).

### How does Chirpoo bill Meta's message charges?

It does not. You pay Meta's WhatsApp charges to Meta directly, and Chirpoo adds nothing per message. Chirpoo bills only its monthly fee, in rupees by invoice link, with no auto-debit.

### What is included in Chirpoo for small teams?

One WhatsApp number and 5 team logins, with the shared inbox, flows, broadcasts, templates, AI agent, ad attribution, API and MCP, for ₹999 a month excluding 18% GST. Chirpoo Commerce adds the Shopify store messages for ₹1,499. An extra number or login is ₹250 a month.
